See also
| Husband: | Thomas SPRINKS (1790-1854) | |
| Wife: | Rebecca ROBEY (1793?-1861) | |
| Children: | Thomas William SPRINKS (1812-1854) | |
| William Henry SPRINKS (1814-1814) | ||
| Henry Richard SPRINKS (1815-1885) | ||
| Eliza SPRINKS (1817- ) | ||
| Christopher SPRINKS (1819-1884) | ||
| Caroline Rebecca SPRINKS (1821- ) | ||
| James SPRINKS (1823-1892) | ||
| Charles SPRINKS (1825- ) | ||
| William SPRINKS (1828- ) | ||
| Marriage | 8 Jul 1811 | St Mary, Wimbledon | 
| Name: | Thomas SPRINKS1,2 | |
| Sex: | Male | |
| Father: | Thomas SPRINKS (1760?-1817) | |
| Mother: | Sarah HUDSON ( - ) | |
| Birth | 1790 | Merton, Surrey | 
| Baptism | 18 Jul 1790 (age 0) | Merton, Surrey | 
| Religion | CofE | |
| Death | 15 Jul 1854 (age 63-64) | Kentish Town | 
| Name: | Rebecca ROBEY1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1793 (app) | London | 
| Death | 1861 (age 67-68) | |
| Name: | Thomas William SPRINKS2,3 | |
| Sex: | Male | |
| Spouse: | Mary Ann BENSON ( - ) | |
| Birth | Jul 1812 | Merton, Surrey | 
| Death | 1854 (age 41-42) | St Pancras, London | 
| Name: | William Henry SPRINKS2 | |
| Sex: | Male | |
| Birth | 30 Jan 1814 | Merton, Surrey | 
| Death | Mar 1814 (age 0) | Merton, Surrey | 
| Burial | 4 Mar 1814 | Merton, Surrey | 
| Name: | Henry Richard SPRINKS4 | |
| Sex: | Male | |
| Spouse: | Kezia HARPER ( - ) | |
| Birth | 1815 | Merton, Surrey | 
| Baptism | 17 Jun 1815 (age 0) | Merton, Surrey | 
| Census | 1871 (age 55-56) | Westminster | 
| Death | 1885 (age 69-70) | Marylebone | 
| Name: | Eliza SPRINKS4 | |
| Sex: | Female | |
| Spouse: | William SPRINKS ( - ) | |
| Birth | 22 Jun 1817 | Merton, Surrey | 
| Christening | 22 Jun 1817 (age 0) | Merton, Surrey, England5 | 
| Name: | Christopher SPRINKS6,7 | |
| Sex: | Male | |
| Spouse 1: | Susan BENSON ( - ) | |
| Spouse 2: | Martha CRAWFORD (1847-1932) | |
| Birth | 10 Jul 1819 | Merton, Surrey | 
| Baptism | 10 Jul 1819 (age 0) | Merton, Surrey8 | 
| Census | 1881 (age 61-62) | Lambeth, Surrey, England8,9 | 
| Death | 1884 (age 64-65) | Lambeth, Surrey | 
| Occupation | Builder | |
| Name: | Caroline Rebecca SPRINKS | |
| Sex: | Female | |
| Spouse: | James DENT ( -1860) | |
| Birth | 1821 | Merton, Surrey | 
| Baptism | 15 Jun 1821 (age 0) | Merton, Surrey | 
| Occupation | Dressmakers | |
| Death | Chase Side, Enfield, Union Workhouse | |
| Name: | James SPRINKS | |
| Sex: | Male | |
| Spouse: | Angelina Maria DANCEY (1829- ) | |
| Birth | 1823 | Merton, Surrey | 
| Birth | Merton, Surrey, England8 | |
| Baptism | 22 Apr 1823 (age 0) | Merton, Surrey | 
| Occupation | Builder8 | |
| Census | 1881 (age 52 (!)) | Kensington, London8 | 
| Death | 1892 (age 68-69) | Fulham | 
| Name: | Charles SPRINKS | |
| Sex: | Male | |
| Spouse: | Martha ROPER ( - ) | |
| Birth | 1825 | Merton, Surrey | 
| Baptism | 15 Jan 1826 (age 0-1) | Merton, Surrey | 
| Name: | William SPRINKS | |
| Sex: | Male | |
| Spouse: | Annie E (SPRINKS) ( - ) | |
| Birth | 1828 | Merton, Surrey | 
| Baptism | 4 May 1828 (age 0) | Merton, Surrey | 
| 1 | The Church of Jesus Christ of Latter-day Saints, "IGI" (Copyright (c) 1980, 2002, data as of January 1, 2011). | 
| <Unnamed repository>. | 
| 2 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002, data as of June 22, 2009). | 
| Family History Library, 35 N West Temple Street, Salt Lake City, Utah 84150 USA. | 
| 3 | "From IGI". Record originated in... | 
| 4 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002, data as of June 22, 2009). Batch #: C109851, Sheet #: 00, Source Call #: 0991776, Printout Call #: 6906306, Dates: 1693 - 1875. | 
| Family History Library, 35 N West Temple Street, Salt Lake City, Utah 84150 USA. | 
| 5 | "From IGI". | 
| 6 | The Church of Jesus Christ of Latter-day Saints, "IGI" (Copyright (c) 1980, 2002, data as of January 1, 2011). Batch #: C109851, Sheet #: 00, Source Call #: 0991776, Printout Call #: 6906306, Dates: 1559 - 1656. | 
| <Unnamed repository>. | 
| 7 | "From IGI". Record originated in... | 
| 8 | Ibid. | 
| 9 | The Church of Jesus Christ of Latter-day Saints, "1881 British Census" (Copyright (c) 1999, 2002 FamilySearch (TM) Internet Genealogy Service, December 30, 2010).  FHL Film 1341141     PRO Ref RG11    Piece 0614    Folio 5    Page 3. Text From Source: Extract: 1881 British Census Dwelling: 27 Stockwell Green Census Place: Lambeth, Surrey, England Source: FHL Film 1341141 PRO Ref RG11 Piece 0614 Folio 5 Page 3 Household: Marr Age Sex Birthplace Christopher SPRINKS M 61 Male Merton, Surrey, England Rel: Head Occ: Builder Martha SPRINKS M 34 Female Wool, Dorset, England Rel: Wife Occ: ((House Pain)) | 
| Family History Library, 35 N West Temple Street, Salt Lake City, Utah 84150 USA. |