See also
| Husband: | William SPRINKS (1792- ) | |
| Wife: | Kezia MACKENZIE ( -1846) | |
| Children: | William Henry (Sprinks) SMITH (1814-1894) | |
| Eliza Edith SPRINKS (1816- ) | ||
| Kessia SPRINKS (1818- ) | ||
| George SPRINKS (1820- ) | ||
| Marianne SPRINKS (1821- ) | ||
| Miram Sarah SPRINKS (1823- ) | ||
| Thomas SPRINKS (1824- ) | ||
| Daniel SPRINKS (1826- ) | ||
| Richard SPRINKS (1829- ) | ||
| Marriage | 5 Dec 1813 | St Giles, Camberwell, Surrey | 
| Name: | William SPRINKS1 | |
| Sex: | Male | |
| Father: | Thomas SPRINKS (1760?-1817) | |
| Mother: | Sarah HUDSON ( - ) | |
| Birth | 15 Jul 1792 | Merton, Surrey, England | 
| Name: | Kezia MACKENZIE1,2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Surrey | |
| Death | 16 Oct 1846 | Lewisham, Kent | 
| Name: | William Henry (Sprinks) SMITH1 | |
| Sex: | Male | |
| Spouse 1: | Catherine SAWYER (1821-1897) | |
| Spouse 2: | Eliza BURNETT ( -1844) | |
| Birth | 18 Sep 1814 | London, | 
| Baptism | 6 Nov 1814 (age 0) | Camberwell, St Giles, London | 
| National or Tribal Origin | British | |
| Child Count | 10 | |
| Marriage Count | 2 | |
| Emigration | from England to (1) Tasmania (2) NSW in Sisters 1843? | |
| Death | 11 Jun 1894 (age 79) | Wee Wee Rup, Victoria3 | 
| Occupation | Baker, Farmer | |
| Name: | Eliza Edith SPRINKS1 | |
| Sex: | Female | |
| Birth | 4 Mar 1816 | |
| Baptism | 29 Mar 1816 (age 0) | Clapham, Holy Trinity4 | 
| Name: | Kessia SPRINKS1,5,6,7,8 | |
| Sex: | Female | |
| Birth | 17 May 1818 | |
| Christening | 14 Jun 1818 (age 0) | Holy Trinity, Clapham, Surrey, England | 
| Baptism | 14 Jun 1818 (age 0) | Clapham, Holy Trinity | 
| Name: | George SPRINKS | |
| Sex: | Male | |
| Birth | 1820 | |
| Baptism | 19 Mar 1820 (age 0) | Clapham, Holy Trinity, Surrey | 
| Name: | Marianne SPRINKS1,5,6,7,8 | |
| Sex: | Female | |
| Birth | 7 Nov 1821 | |
| Christening | 9 Dec 1821 (age 0) | Holy Trinity, Clapham, Surrey, England | 
| Baptism | 9 Dec 1821 (age 0) | Clapham, Holy Trinity | 
| Name: | Miram Sarah SPRINKS1 | |
| Sex: | Female | |
| Birth | 27 May 1823 | |
| Christening | 22 Jun 1823 (age 0) | Holy Trinity, Clapham, Surrey, England | 
| Baptism | 22 Jun 1823 (age 0) | Clapham, Holy Trinity | 
| Name: | Thomas SPRINKS9 | |
| Sex: | Male | |
| Birth | 18 Nov 182410 | |
| Baptism | 12 Dec 1824 (age 0) | Clapham, Holy Trinity | 
| Name: | Daniel SPRINKS | |
| Sex: | Male | |
| Birth | 1826 | |
| Name: | Richard SPRINKS | |
| Sex: | Male | |
| Birth | 17 Oct 1829 | |
| Baptism | 18 Nov 1829 (age 0) | Clapham, Holy Trinity, Surrey | 
| 1 | "From IGI". Record originated in... | 
| 2 | "From IGI". | 
| 3 | "Victoria BDMs". 6032. Cit. Date: 1894. | 
| 4 | "From IGI". | 
| 5 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002, data as of June 22, 2009). Batch #: C058451, Sheet #: 00, Source Call #: 0307716, Printout Call #: 6906161, Dates: 1792 - 1819. | 
| Family History Library, 35 N West Temple Street, Salt Lake City, Utah 84150 USA. | 
| 6 | Ibid. Batch #: C058451, Sheet #: 00, Source Call #: 0307717, Printout Call #: NONE, Dates: 1820 - 1833. | 
| 7 | Ibid. Batch #: C058451, Sheet #: 00, Source Call #: 0307718, Printout Call #: NONE, Dates: 1834 - 1844. | 
| 8 | Ibid. Batch #: C058451, Sheet #: 00, Source Call #: 0307719, Printout Call #: NONE, Dates: 1845 - 1854. | 
| 9 | "From IGI". Record originated in... | 
| 10 | "File (merged): E:\GENEALOGY\GEDCOM\Sprinks-1823.ged". |