See also
| Husband: | Henry Richard SPRINKS (1815-1885) | |
| Wife: | Kezia HARPER ( - ) | |
| Children: | Kezia Mary Ann SPRINKS (1853- ) | |
| William SPRINKS (1856- ) | ||
| Alfred Charles SPRINKS (1858- ) | ||
| Albert George SPRINKS (1860- ) | ||
| Edwin James SPRINKS (1862- ) | ||
| Anne Caroline SPRINKS (1866- ) | ||
| Thomas Henry SPRINKS (1868- ) | ||
| Harriett Eliza SPRINKS (1870- ) | ||
| Marriage | 9 Jan 1853 | St Pancras Old Church | 
| Name: | Henry Richard SPRINKS1 | |
| Sex: | Male | |
| Father: | Thomas SPRINKS (1790-1854) | |
| Mother: | Rebecca ROBEY (1793?-1861) | |
| Birth | 1815 | Merton, Surrey | 
| Baptism | 17 Jun 1815 (age 0) | Merton, Surrey | 
| Census | 1871 (age 55-56) | Westminster | 
| Death | 1885 (age 69-70) | Marylebone | 
| Name: | Kezia HARPER2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | "c 1831" | Raynham, Norfolk | 
| Census | 1871 | Westminster | 
| Name: | Kezia Mary Ann SPRINKS | |
| Sex: | Female | |
| Birth | 11 Dec 1853 | Marylebone, London | 
| Baptism | 22 May 1870 (age 16) | St Andrew, Marylebone | 
| Name: | William SPRINKS | |
| Sex: | Male | |
| Birth | 1856 | |
| Census | 1871 (age 14-15) | Westminster | 
| Name: | Alfred Charles SPRINKS | |
| Sex: | Male | |
| Birth | 3 Mar 1858 | Marylebone, London | 
| Baptism | 18 May 1870 (age 12) | St Andrew, Marylebone | 
| Census | 1871 (age 12-13) | Westminster | 
| Name: | Albert George SPRINKS | |
| Sex: | Male | |
| Birth | 6 Mar 1860 | Marylebone, London | 
| Baptism | 18 May 1870 (age 10) | St Andrew, Marylebone | 
| Census | 1871 (age 10-11) | Westminster | 
| Name: | Edwin James SPRINKS | |
| Sex: | Male | |
| Birth | 19 Dec 1862 | St Pancras, London | 
| Baptism | 18 May 1870 (age 7) | Marylebone, St Andrew3 | 
| Baptism | 28 May 1870 (age 7) | St Andrew, Marylebone | 
| Census | 1871 (age 8-9) | Westminster | 
| Name: | Anne Caroline SPRINKS | |
| Sex: | Female | |
| Birth | 15 Jan 1866 | London | 
| Baptism | 22 May 1870 (age 4) | St Andrew, Marylebone | 
| Census | 1871 (age 4-5) | Westminster | 
| Name: | Thomas Henry SPRINKS | |
| Sex: | Male | |
| Birth | 21 Feb 1868 | Marylebone (or St Pancras in the Census)3 | 
| Baptism | 18 May 1870 (age 2) | Marylebone, St Andrew3 | 
| Census | 1871 (age 2-3) | Westminster | 
| Name: | Harriett Eliza SPRINKS | |
| Sex: | Female | |
| Birth | 21 Jan 1870 | London | 
| Baptism | 18 May 1870 (age 0) | St Andrew, Marylebone | 
| Baptism | 18 May 1870 (age 0) | Marylebone, St Andrew3 | 
| Census | 1871 (age 0-1) | Westminster | 
| 1 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index (R)" (Copyright (c) 1980, 2002, data as of June 22, 2009). Batch #: C109851, Sheet #: 00, Source Call #: 0991776, Printout Call #: 6906306, Dates: 1693 - 1875. | 
| Family History Library, 35 N West Temple Street, Salt Lake City, Utah 84150 USA. | 
| 2 | "From IGI". Record originated in... | 
| 3 | Ibid. |