See also
| Partner: | Sarah (SPRINKS) ( - ) | |
| Partner: | Christopher E SPRINKS (1851- ) | |
| Children: | Christopher Leyzell SPRINKS (bap.1880) | |
| Charles E SPRINKS (1880- ) | ||
| Name: | Sarah (SPRINKS)1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | "abt 1856" | |
| Name: | Christopher E SPRINKS1 | |
| Sex: | Male | |
| Father: | Christopher SPRINKS (1819-1884) | |
| Mother: | Susan BENSON ( - ) | |
| Birth | 1851 | Clapham2 |
| Occupation | Builder | |
| Census | 1881 (age 29-30) | Lambeth, Surrey |
| Name: | Christopher Leyzell SPRINKS1 | |
| Sex: | Male | |
| Birth | "<1877>" | Lambeth, Surrey, England2 |
| Baptism | 11 Jan 1880 | Stockwell, Surrey |
| Census | 1881 | Lambeth, Surrey, England3 |
| Census | 1881 (age 4) | Lambeth, Surrey |
| Name: | Charles E SPRINKS1 | |
| Sex: | Male | |
| Birth | 1880 | |
| 1 | "From IGI". Record originated in... |
| 2 | The Church of Jesus Christ of Latter-day Saints, "1881 British Census" (Copyright (c) 1999, 2002 FamilySearch (TM) Internet Genealogy Service, December 30, 2010). FHL Film 1341141 PRO Ref RG11 Piece 0614 Folio 11 Page 15. |
| Family History Library, 35 N West Temple Street, Salt Lake City, Utah 84150 USA. |
| 3 | Ibid. FHL Film 1341141 PRO Ref RG11 Piece 0614 Folio 11 Page 15. Text From Source: Extract: 1881 British Census Dwelling: 137 Stockwell Rd Census Place: Lambeth, Surrey, England Source: FHL Film 1341141 PRO Ref RG11 Piece 0614 Folio 11 Page 15 Household: Marr Age Sex Birthplace Christopher E. SPRINKS M 30 Male Clapham Rel: Head Occ: Painter Sarah SPRINKS M 25 Female Clapham Rel: Wife Christopher L. SPRINKS 4 Male Lambeth, Surrey, England Rel: Son Charles E. SPRINKS 1 Male Lambeth, Surrey, England Rel: Son Florence ALLEN 14 Female Sittingbourne, Kent, England Rel: Visitor |